$0.00Cart (0)
8/18/2007 - Illinois State Fairgrounds
Springfield, IL
$11,000 to win
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Kyle Steffens
St. Charles, MO
Silver Crown | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - |
Silver Crown
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
2 | 12 | Billy Wease Noblesville, IN | Noblesville, IN | - | ||
3 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
4 | 99 | Paul White Waco, TX | Waco, TX | - | ||
5 | 4 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
6 | 43 | Johnny Parsons Jr Indianapolis, IN | Indianapolis, IN | - | ||
7 | 97 | Kevin Huntley Bloomington, IN | Bloomington, IN | - | ||
8 | 90 | John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - | ||
9 | 45 | Donnie Beechler Springfield, IL | Springfield, IL | - | ||
10 | 21 | Brian Tyler Parma, MI | Parma, MI | - | ||
11 | 23 | Kyle Wissmiller Saybrook, IL | Saybrook, IL | - | ||
12 | 17 | Mathew Neely Robinson, IL | Robinson, IL | - | ||
13 | 63 | Ray Bull Bloomsburg, PA | Bloomsburg, PA | - | ||
14 | 20 | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | ||
15 | 33 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
16 | 00 | Wayne Reutimann Jr Zephyrhills, FL | Zephyrhills, FL | - | ||
17 | 28 | Tim Barber Sonoma, CA | Sonoma, CA | - | ||
18 | 19 | Mike Murgoitio Meridian, ID | Meridian, ID | - | ||
19 | 112 | Hud Cone Benton, KY | Benton, KY | - | ||
20 | 62 | Tim Siner Dupo, IL | Dupo, IL | - | ||
21 | 65 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | ||
22 | 36 | Chappy Knaack Linthicum, MD | Linthicum, MD | - | ||
23 | 10 | Levi Jones Olney, IL | Olney, IL | - | ||
24 | 199 | Cameron Dodson Greenfield, IN | Greenfield, IN | - | ||
25 | 41 | Tom Capie Trevose, PA | Trevose, PA | - | ||
26 | 86 | Justin Allgaier Riverton, IL | Riverton, IL | - | ||
27 | 56 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
28 | 27 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
29 | 191 | Dereck King Goreville, IL | Goreville, IL | - | ||
30 | 91 | A.J. Fike Galesburg, IL | Galesburg, IL | - | ||
31 | 26 | Aaron Pierce Yorktown, IN | Yorktown, IN | - | ||
32 | 55 | Randy Bateman Murphysboro, IL | Murphysboro, IL | - | ||
33 | 83 | Mike Stroehle Davenport, IA | Davenport, IA | - | ||
34 | 51 | Russ Gamester Peru, IN | Peru, IN | - | ||
35 | 48 | Ron Gregory Noblesville, IN | Noblesville, IN | - | ||
36 | 5 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
37 | 177 | Chris Urish Elkhart, IL | Elkhart, IL | - | ||
38 | 151 | Mike Hess Riverton, IL | Riverton, IL | - | ||
39 | 59 | Dickie Gaines Mitchell, IN | Mitchell, IN | - |
Season Stats
- Events25
- Wins2
- Top 55
- Top 1012