Quartet of Top-5 Finishes for Steffens
Kyle Steffens entered the first four rounds of the Summit Racing Equipment DIRTcar Modified Summer Nationals last week. Action opened on Wednesday at Peoria (Ill.) Speedway, where 18 entries took to...
Kankakee, IL
Kyle Steffens entered the first four rounds of the Summit Racing Equipment DIRTcar Modified Summer Nationals last week. Action opened on Wednesday at Peoria (Ill.) Speedway, where 18 entries took to...
Full Event Information on MyRacePass
St. Charles, MO
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 5 | 2 | 3 |
Heat 2 | 3 | 2 | 1 |
Qualifying 2 | 15.477 | 3 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
2 | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 3 | |
3 | 11 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 8 | |
4 | 2 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -2 | |
5 | 1 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | -4 | |
6 | 7 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
7 | 20 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 13 | |
8 | 15 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 7 | |
9 | 23 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | 14 | |
10 | 19 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | 9 | |
11 | 14 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 3 | |
12 | 17 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 5 | |
13 | 21 | 94 | Tom Pasek Momence, IL | Momence, IL | 8 | |
14 | 22 | B5 | Matthew Baker Kouts, IN | Kouts, IN | 8 | |
15 | 12 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | -3 | |
16 | 4 | 24Z | Zeke McKenzie Claypool, IN | Claypool, IN | -12 | |
17 | 9 | 36L | Jamie Lomax Lake Village, IN | Lake Village, IN | -8 | |
18 | 10 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -8 | |
19 | 8 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | -11 | |
20 | 16 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -4 | |
21 | 6 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -15 | |
22 | 13 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | -9 | |
23 | 18 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -5 | |
24 | 24 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | - | |
2 | 3 | 24Z | Zeke McKenzie Claypool, IN | Claypool, IN | 1 | |
3 | 5 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
4 | 2 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -2 | |
5 | 6 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 1 | |
6 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -2 | |
7 | 7 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | - | |
8 | 8 | B5 | Matthew Baker Kouts, IN | Kouts, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | - | |
2 | 3 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
3 | 2 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | -1 | |
4 | 5 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | |
5 | 8 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 3 | |
6 | 7 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 1 | |
7 | 4 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 | |
8 | 6 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
2 | 5 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 3 | |
3 | 4 | 36L | Jamie Lomax Lake Village, IN | Lake Village, IN | 1 | |
4 | 1 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | -3 | |
5 | 8 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 3 | |
6 | 2 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -4 | |
7 | 6 | 94 | Tom Pasek Momence, IL | Momence, IL | -1 | |
8 | 7 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | 15.102 | |
2 | 6 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 15.304 | |
3 | 8 | 24Z | Zeke McKenzie Claypool, IN | Claypool, IN | 15.336 | |
4 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 15.347 | |
5 | 7 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 15.396 | |
6 | 5 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 15.657 | |
7 | 3 | 20 | Tanner Sullivan Pontiac, IL | Pontiac, IL | 15.719 | |
8 | 4 | B5 | Matthew Baker Kouts, IN | Kouts, IN | 16.310 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 15.324 | |
2 | 5 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 15.414 | |
3 | 3 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 15.477 | |
4 | 6 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 15.535 | |
5 | 7 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 15.538 | |
6 | 2 | 0F | Matt Fabrizius Genoa, IL | Genoa, IL | 15.909 | |
7 | 4 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 16.399 | |
8 | 8 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 16.405 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Billy Knippenberg Plainfield, IL | Plainfield, IL | 15.206 | |
2 | 2 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 15.240 | |
3 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 15.269 | |
4 | 6 | 36L | Jamie Lomax Lake Village, IN | Lake Village, IN | 15.557 | |
5 | 1 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 15.648 | |
6 | 7 | 94 | Tom Pasek Momence, IL | Momence, IL | 15.804 | |
7 | 5 | 25B | Braiden Bohlmann Kankakee, IL | Kankakee, IL | 15.912 | |
8 | 8 | 121 | Deece Schwartz Ashmore, IL | Ashmore, IL | 15.912 |