$0.00Cart (0)
9/2/2007 - DuQuoin State Fairgrounds - 1 Mile
DU QUOIN, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Steffens
St. Charles, MO
Silver Crown | Start | Finish | +/- |
---|---|---|---|
B Feature | 13 | - |
Silver Crown
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Shane Cottle Kansas, IL | Kansas, IL | - | ||
2 | 22 | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
3 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | ||
4 | 56 | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
5 | 5 | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | ||
6 | 27 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | ||
7 | 17 | Mat Neely Robinson, IL | Robinson, IL | - | ||
8 | 48 | Ron Gregory Noblesville, IN | Noblesville, IN | - | ||
9 | 20 | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | ||
10 | 10 | Levi Jones Olney, IL | Olney, IL | - | ||
11 | 97 | Kevin Huntley Bloomington, IN | Bloomington, IN | - | ||
12 | 19 | Mike Murgoitio Meridian, ID | Meridian, ID | - | ||
13 | 00 | Wayne Reutimann Jr Zephyrhills, FL | Zephyrhills, FL | - | ||
14 | 86 | Justin Allgaier Riverton, IL | Riverton, IL | - | ||
15 | 40 | Billy Wease Noblesville, IN | Noblesville, IN | - | ||
16 | 43 | Johnny Parsons Jr Indianapolis, IN | Indianapolis, IN | - | ||
17 | 28 | Tim Barber Sonoma, CA | Sonoma, CA | - | ||
18 | 191 | Dereck King Goreville, IL | Goreville, IL | - | ||
19 | 45 | Donnie Beechler Springfield, IL | Springfield, IL | - | ||
20 | 112 | Hud Cone Benton, KY | Benton, KY | - | ||
21 | 62 | Tim Siner Dupo, IL | Dupo, IL | - | ||
22 | 26 | Aaron Pierce Yorktown, IN | Yorktown, IN | - | ||
23 | 199 | Cameron Dodson Greenfield, IN | Greenfield, IN | - | ||
24 | 36 | Chappy Knaack Linthicum, MD | Linthicum, MD | - | ||
25 | 99 | Paul White Waco, TX | Waco, TX | - | ||
26 | 41 | Tom Capie Trevose, PA | Trevose, PA | - | ||
27 | 63 | Ray Bull Bloomsburg, PA | Bloomsburg, PA | - | ||
28 | 51 | Russ Gamester Peru, IN | Peru, IN | - | ||
29 | 21 | Brian Tyler Parma, MI | Parma, MI | - | ||
30 | 90 | John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - | ||
31 | 33 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
32 | 55 | Randy Bateman Murphysboro, IL | Murphysboro, IL | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Russ Gamester Peru, IN | Peru, IN | - | ||
2 | 00 | Wayne Reutimann Jr Zephyrhills, FL | Zephyrhills, FL | - | ||
3 | 90 | John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - | ||
4 | 43 | Johnny Parsons Jr Indianapolis, IN | Indianapolis, IN | - | ||
5 | 17 | Mat Neely Robinson, IL | Robinson, IL | - | ||
6 | 112 | Hud Cone Benton, KY | Benton, KY | - | ||
7 | 63 | Ray Bull Bloomsburg, PA | Bloomsburg, PA | - | ||
8 | 28 | Tim Barber Sonoma, CA | Sonoma, CA | - | ||
9 | 191 | Dereck King Goreville, IL | Goreville, IL | - | ||
10 | 62 | Tim Siner Dupo, IL | Dupo, IL | - | ||
11 | 33 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
12 | 199 | Cameron Dodson Greenfield, IN | Greenfield, IN | - | ||
13 | 65 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | ||
14 | 23 | Mitch Wissmiller Saybrook, IL | Saybrook, IL | - | ||
15 | 155 | Mike Hess Riverton, IL | Riverton, IL | - | ||
16 | 91 | A.J. Fike Galesburg, IL | Galesburg, IL | - |
Season Stats
- Events25
- Wins2
- Top 55
- Top 1012